<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget blog &#187; LCD</title>
	<atom:link href="http://gforgadget.com/category/hd-tv/lcd/feed" rel="self" type="application/rss+xml" />
	<link>http://gforgadget.com</link>
	<description>Your Ultimate source of comprehensive Gadget news &#38; Previews</description>
	<lastBuildDate>Sun, 10 Jul 2011 05:05:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alienware OptX AW2310 HD 3D LCD</title>
		<link>http://gforgadget.com/alienware-optx-aw2310-hd-3d-lcd</link>
		<comments>http://gforgadget.com/alienware-optx-aw2310-hd-3d-lcd#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCD]]></category>
		<category><![CDATA[Alienware OptX AW2310]]></category>
		<category><![CDATA[gaming monitor]]></category>
		<category><![CDATA[hd lcd]]></category>

		<guid isPermaLink="false">http://gforgadget.com/?p=227</guid>
		<description><![CDATA[Now Dell is offering all new Alienware Super awesome HD LCD monitor just for 450 USD. Yes price is high but this monitor deserve high price tag. Just look at 23-inch widescreen with 3ms response time you can smoothly enjoy 1080p resolution movies. This monitor is for gamers. OptX AW2310 has awesome 3D display with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Now Dell is offering all new Alienware Super awesome HD LCD monitor just for 450 USD. Yes price is high but this monitor deserve high price tag. Just look at 23-inch widescreen with 3ms response time you can smoothly enjoy 1080p resolution movies.<span id="more-227"></span></p>
<p><img class="alignnone" title="Alienware OptX AW2310 LCD" src="http://gforgadget.com/gadget-images/optx-aw2310-lcd-image.jpg" alt="Preview and Images of New gaming monitor named Alienware OptX AW2310 " width="410" height="400" /></p>
<p>This monitor is for gamers. <strong>OptX AW2310 </strong> has awesome 3D display with NVIDIA’s GeForce 3D Vision Kit support it gives ultimate display</p>
<h2>Specifications of Alienware OptX AW2310 HD 3D Display</h2>
<ul>
<li>Display: 23-inch (wide screen)</li>
<li> Resolution: 1080p</li>
<li>Support NVIDIA’s GeForce 3D Vision Kit</li>
<li>Response time : 3ms</li>
<li>Refresh rate: 120 hz</li>
<li>Best for gamers</li>
</ul>
<p><a href="http://www.gayakuman.com/hdtv/alienware-optx-aw2310-hd-3d-lcd-monitor-debut/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gforgadget.com/alienware-optx-aw2310-hd-3d-lcd/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LG new XPION x30 ion based nettop</title>
		<link>http://gforgadget.com/lg-new-xpion-x30-ion-based-nettop</link>
		<comments>http://gforgadget.com/lg-new-xpion-x30-ion-based-nettop#comments</comments>
		<pubDate>Fri, 18 Sep 2009 05:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[ion based nettop]]></category>
		<category><![CDATA[lg all in one]]></category>
		<category><![CDATA[lg ion based nettop]]></category>
		<category><![CDATA[lg nettop]]></category>
		<category><![CDATA[lg xpion review]]></category>
		<category><![CDATA[xpion japan]]></category>
		<category><![CDATA[xpion x30]]></category>

		<guid isPermaLink="false">http://gforgadget.com/lg-new-xpion-x30-ion-based-nettop</guid>
		<description><![CDATA[WOW! LG has just announced its First ever “Ion based Nettop”. Actually its powered by Intel atom N230 Processor (Ugh! ~ too slow) And amazingly it has 2GB DDR2 Ram which is enough for home use. If we talk about HDD it has about 250 GB disk. The best thing of this device is it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>WOW! LG has just announced its First ever “Ion based Nettop”. Actually its powered by Intel atom N230 Processor (Ugh! ~ too slow) And amazingly it has 2GB DDR2 Ram which is enough for home use. If we talk about HDD it has about 250 GB disk. The best thing of this device is it consume less energy (Only 40 watts ). And you can say its a light weight.. (2.4 lbs)</p>
<p><img title="lg xpion x30 ion based nettop" alt="lg xpion x30 ion based nettop" src="http://gforgadget.com/gadget-images/xpion-360-ion-based-netlop.jpg" /> </p>
<p>According to news it comes with Win Vista. Right now no information about price is available <img src='http://gforgadget.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<h2>Specifications of LG Xpion X30</h2>
<ul>
<li>Processor: Intel Atom 230</li>
<li>LCD: 22</li>
<li>HDD: 250 GB</li>
<li>Ram: 2GB DDR2</li>
<li>USB: 6 Ports</li>
</ul>
<p><!--aiospwlwbstart<br />
aiosp_title=LG launched  ion based All in one nettop Xpion X30<br />
aiosp_keywords=lg ion based nettop, lg all in one, lg nettop, lg xpion review, xpion x30, ion based nettop, xpion japan<br />
aiosp_description=LG launched  ion based All in one nettop Xpion X30<br />
aiospwlwbsend--></p>
]]></content:encoded>
			<wfw:commentRss>http://gforgadget.com/lg-new-xpion-x30-ion-based-nettop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylish mini USB monitor</title>
		<link>http://gforgadget.com/stylish-mini-usb-monitor</link>
		<comments>http://gforgadget.com/stylish-mini-usb-monitor#comments</comments>
		<pubDate>Sun, 26 Jul 2009 08:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HD-TV]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[7inch mini usb monitor]]></category>
		<category><![CDATA[mini monitor]]></category>
		<category><![CDATA[portable 7 inch display]]></category>
		<category><![CDATA[portable 7 inch monitor]]></category>
		<category><![CDATA[usb display device]]></category>
		<category><![CDATA[usb powered monitor]]></category>

		<guid isPermaLink="false">http://gforgadget.com/stylish-mini-usb-monitor</guid>
		<description><![CDATA[Hey guys if you’re looking for some cool mini display device so your search ends here. Now Thinkgeek is selling “mini usb monitor”. The best thing of this monitor is its very light&#160; and you can easily connect with USB. it has 800 x 480 resolution with bright screen. &#160; This mini monitor is perfect [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><!--aiospwlwbstart<br />
aiosp_title=Stylish portable 7 inch USB powered display monitor<br />
aiosp_keywords=mini monitor, usb powered monitor, 7inch mini usb monitor, portable 7 inch monitor, portable 7 inch display, usb display device<br />
aiosp_description=Stylish portable 7 inch USB powered display monitor<br />
aiospwlwbsend-->
<p>Hey guys if you’re looking for some cool mini display device so your search ends here. Now Thinkgeek is selling “mini usb monitor”. The best thing of this monitor is its very light&#160; and you can easily connect with USB. it has 800 x 480 resolution with bright screen.</p>
<p> <span id="more-85"></span>
<p><img title="mini display screen. USB powered monitor with bright screen" style="display: block; float: none; margin-left: auto; margin-right: auto" alt="mini display screen. USB powered monitor with bright screen" src="http://gforgadget.com/gadget-images/usb-mini-monitor.jpg" /> </p>
<p>&#160;</p>
<p>This mini monitor is perfect for work and playing games and amazingly its very handy and ligh weight [only 1.3 pounds] and one more thing it has 350 cd/m2 brightness level, 400:1 contrast ratio which is not bad <img src='http://gforgadget.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>So you can buy this mini monitor from <a href="http://www.thinkgeek.com/computing/usb-gadgets/bfa3/?cpg=cj">Thinkgeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gforgadget.com/stylish-mini-usb-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus new T1 Series Monitors</title>
		<link>http://gforgadget.com/asus-new-t1-series-monitors</link>
		<comments>http://gforgadget.com/asus-new-t1-series-monitors#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HD-TV]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[asus budget monitor]]></category>
		<category><![CDATA[asus lcd]]></category>
		<category><![CDATA[asus t1]]></category>
		<category><![CDATA[asus t1 series japan]]></category>
		<category><![CDATA[asus t1 series review]]></category>
		<category><![CDATA[asus tv monitor]]></category>
		<category><![CDATA[lcd monitor asus t1 series]]></category>

		<guid isPermaLink="false">http://gforgadget.com/asus-new-t1-series-monitors</guid>
		<description><![CDATA[Recently asus launched its new TV monitor series named T1 Series. It comes in 3 different shapes 21.5-inch, 23.6-inch and 27-inch versions. Screen resolution is awesome (1920 x 1080 pixels) and response time is OK not so good ;( [5m response time) T1 series has builtin speakers and many ports like 2HDMI, 2 SCART, D-Sub, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Recently asus launched its new TV monitor series named T1 Series. It comes in 3 different shapes 21.5-inch, 23.6-inch and 27-inch versions. Screen resolution is awesome (1920 x 1080 pixels) and response time is OK not so good ;( [5m response time)</p>
<p> <span id="more-79"></span>
<p><img title="Asus launched its new Monitor series named Asus T1 series" style="display: block; float: none; margin-left: auto; margin-right: auto" alt="Asus launched its new Monitor series named Asus T1 series" src="http://gforgadget.com/gadget-images/asus-t1-series.jpeg" /> </p>
<p>T1 series has builtin speakers and many ports like 2HDMI, 2 SCART, D-Sub, Composite, Component, S-Video, an audio-in, a S/PDIF out, an audio out and an earphone out. which is great. Rightnow now no info about price is available i think T1 series comes in the end of Aug in local market..</p>
<p>[<a href="http://www.tcmagazine.com/comments.php?shownews=27964&amp;catid=2">TCMagazine</a>]</p>
<p><!--aiospwlwbstart<br />
aiosp_title=Asus launched its new LCD Monitor series named Asus T1 series<br />
aiosp_keywords=asus t1, asus tv monitor, asus lcd, asus budget monitor, asus t1 series japan, lcd monitor asus t1 series, asus t1 series review<br />
aiosp_description=Asus launched its new LCD Monitor series named Asus T1 series<br />
aiospwlwbsend--></p>
]]></content:encoded>
			<wfw:commentRss>http://gforgadget.com/asus-new-t1-series-monitors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Samsung LG releases W2268L 22-Inch LED Backlit Monitor</title>
		<link>http://gforgadget.com/after-samsung-lg-releases-w2268l-22-inch-led-backlit-monitor</link>
		<comments>http://gforgadget.com/after-samsung-lg-releases-w2268l-22-inch-led-backlit-monitor#comments</comments>
		<pubDate>Thu, 02 Jul 2009 06:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCD]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[000:1 contrast ratio]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[22 inch lcd]]></category>
		<category><![CDATA[hd lg w2268l overview]]></category>
		<category><![CDATA[images of lg w2268l]]></category>
		<category><![CDATA[lg 2268l review]]></category>
		<category><![CDATA[price of w2268l]]></category>
		<category><![CDATA[w2268l review]]></category>

		<guid isPermaLink="false">http://gforgadget.com/after-samsung-lg-releases-w2268l-22-inch-led-backlit-monitor</guid>
		<description><![CDATA[This time LG’s new LCD Monitor is eco-friendly. LG W2268-L is super energy efficient monitor Amazingly it reduce power consumption by almost 40% compared to others (Cool!!). This device is perfect for 3rd world countries like India Pakistan, Srilanka etc.. it has resolution of 1680 x 1050 pixels (Graet!) and it also has 2,000,000:1 contrast [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This time LG’s new LCD Monitor is eco-friendly. <strong>LG W2268-L</strong> is super energy efficient monitor Amazingly it reduce power consumption by almost 40% compared to others (Cool!!). This device is perfect for 3rd world countries like India Pakistan, Srilanka etc..</p>
<p> <span id="more-56"></span>
<p><img title="22 inch wide screen lcd monitor. LG W2268L" style="display: block; float: none; margin-left: auto; margin-right: auto" alt="22 inch wide screen lcd monitor. LG W2268L" src="http://gforgadget.com/gadget-images/lg-w2286-22inch-lcd.jpeg" /> </p>
<p>it has resolution of 1680 x 1050 pixels (Graet!) and it also has 2,000,000:1 contrast ratio (Hmm) and it have DVI port, 2 HDMI outputs and many more.. And it costs [300 Euro]</p>
<p><a href="http://www.tcmagazine.com/comments.php?shownews=27631&amp;catid=2">TCMagazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gforgadget.com/after-samsung-lg-releases-w2268l-22-inch-led-backlit-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

